Your loan
Illustrative example rate.
Optional. Leave at 1 if starting fresh.
Prepayment strategies
Added to every monthly payment.
Which payment # does the lump sum land on?
Prepayment summary
These prepayments pay the loan off 5 years, 4 months earlier and save about $113,223 in interest.
Headline outcomes
Side-by-side
Original schedule vs with prepayment
| Year | Payments | Interest | Principal | Extra | Balance | |
|---|---|---|---|---|---|---|
| Year 1 (2026) | $17,128 | $13,603 | $2,326 | $1,200 | $416,474 | |
| Year 2 (2027) | $34,256 | $26,853 | $5,003 | $2,400 | $409,071 | |
| Year 3 (2028) | $34,256 | $26,357 | $5,499 | $2,400 | $401,172 | |
| Year 4 (2029) | $34,256 | $25,828 | $6,028 | $2,400 | $392,744 | |
| Year 5 (2030) | $34,256 | $25,264 | $6,593 | $2,400 | $383,751 | |
| Year 6 (2031) | $34,256 | $24,661 | $7,195 | $2,400 | $374,156 | |
| Year 7 (2032) | $34,256 | $24,019 | $7,838 | $2,400 | $363,919 | |
| Year 8 (2033) | $34,256 | $23,333 | $8,523 | $2,400 | $352,995 | |
| Year 9 (2034) | $34,256 | $22,602 | $9,255 | $2,400 | $341,341 | |
| Year 10 (2035) | $34,256 | $21,821 | $10,035 | $2,400 | $328,906 | |
| Year 11 (2036) | $34,256 | $20,988 | $10,868 | $2,400 | $315,638 | |
| Year 12 (2037) | $34,256 | $20,100 | $11,757 | $2,400 | $301,481 | |
| Year 13 (2038) | $34,256 | $19,152 | $12,705 | $2,400 | $286,376 | |
| Year 14 (2039) | $34,256 | $18,140 | $13,716 | $2,400 | $270,260 | |
| Year 15 (2040) | $34,256 | $17,061 | $14,796 | $2,400 | $253,064 | |
| Year 16 (2041) | $34,256 | $15,909 | $15,947 | $2,400 | $234,717 | |
| Year 17 (2042) | $34,256 | $14,680 | $17,176 | $2,400 | $215,141 | |
| Year 18 (2043) | $34,256 | $13,369 | $18,487 | $2,400 | $194,254 | |
| Year 19 (2044) | $34,256 | $11,970 | $19,886 | $2,400 | $171,968 | |
| Year 20 (2045) | $34,256 | $10,478 | $21,378 | $2,400 | $148,190 | |
| Year 21 (2046) | $34,256 | $8,885 | $22,971 | $2,400 | $122,819 | |
| Year 22 (2047) | $34,256 | $7,186 | $24,670 | $2,400 | $95,749 | |
| Year 23 (2048) | $34,256 | $5,373 | $26,483 | $2,400 | $66,866 | |
| Year 24 (2049) | $34,256 | $3,439 | $28,417 | $2,400 | $36,049 | |
| Year 25 (2050) | $34,256 | $1,375 | $30,481 | $2,400 | $3,168 | |
| Year 26 (2051) | $3,187 | $19 | $2,968 | $200 | $0 |
Want to stress-test a prepayment plan?
Talk it through with a loan officer. We'll walk through whether extra principal, a recast, or a refinance gets you to your goal faster.
Discuss Your ScenarioMore advanced & tools calculators
Amortization Calculator
See exactly how each payment splits between principal and interest, with a full month-by-month schedule.
Open calculator15 vs 30 Year Comparison
Compare a 15-year and a 30-year mortgage side by side. See the monthly difference and lifetime interest.
Open calculatorPoints & Rate Buydown Calculator
Model discount points or a temporary 2-1 / 3-2-1 buydown. Break-even, monthly savings, and total subsidy.
Open calculatorPMI Drop-Off Calculator
See exactly when your PMI will fall off at the 80% and 78% LTV thresholds, and how extra payments speed it up.
Open calculatorFrequently asked questions
How does a biweekly mortgage actually work?
Is a lump sum or a recurring extra payment better?
Will my lender let me make extra principal payments?
Should I prepay the mortgage or invest the money?
Related glossary terms
Was this helpful?
Quick thumbs up or down — it helps us know what to improve.
Want the story behind the numbers?
More advanced & tools calculators
Amortization Calculator
See exactly how each payment splits between principal and interest, with a full month-by-month schedule.
Open calculator15 vs 30 Year Comparison
Compare a 15-year and a 30-year mortgage side by side. See the monthly difference and lifetime interest.
Open calculatorPoints & Rate Buydown Calculator
Model discount points or a temporary 2-1 / 3-2-1 buydown. Break-even, monthly savings, and total subsidy.
Open calculatorPMI Drop-Off Calculator
See exactly when your PMI will fall off at the 80% and 78% LTV thresholds, and how extra payments speed it up.
Open calculator