Your loan
Illustrative example rate.
Optional. Leave at 1 if starting fresh.
Prepayment strategies
Added to every monthly payment.
Which payment # does the lump sum land on?
Prepayment summary
These prepayments pay the loan off 5 years, 4 months earlier and save about $113,223 in interest.
Headline outcomes
Side-by-side
Original schedule vs with prepayment
| Year | Payments | Interest | Principal | Extra | Balance | |
|---|---|---|---|---|---|---|
| Year 1 (2026) | $19,983 | $15,858 | $2,724 | $1,400 | $415,876 | |
| Year 2 (2027) | $34,256 | $26,813 | $5,043 | $2,400 | $408,432 | |
| Year 3 (2028) | $34,256 | $26,314 | $5,542 | $2,400 | $400,490 | |
| Year 4 (2029) | $34,256 | $25,782 | $6,074 | $2,400 | $392,016 | |
| Year 5 (2030) | $34,256 | $25,215 | $6,641 | $2,400 | $382,975 | |
| Year 6 (2031) | $34,256 | $24,609 | $7,247 | $2,400 | $373,328 | |
| Year 7 (2032) | $34,256 | $23,963 | $7,893 | $2,400 | $363,035 | |
| Year 8 (2033) | $34,256 | $23,274 | $8,582 | $2,400 | $352,053 | |
| Year 9 (2034) | $34,256 | $22,538 | $9,318 | $2,400 | $340,335 | |
| Year 10 (2035) | $34,256 | $21,754 | $10,103 | $2,400 | $327,832 | |
| Year 11 (2036) | $34,256 | $20,916 | $10,940 | $2,400 | $314,493 | |
| Year 12 (2037) | $34,256 | $20,023 | $11,833 | $2,400 | $300,259 | |
| Year 13 (2038) | $34,256 | $19,070 | $12,787 | $2,400 | $285,073 | |
| Year 14 (2039) | $34,256 | $18,053 | $13,804 | $2,400 | $268,869 | |
| Year 15 (2040) | $34,256 | $16,967 | $14,889 | $2,400 | $251,580 | |
| Year 16 (2041) | $34,256 | $15,810 | $16,047 | $2,400 | $233,134 | |
| Year 17 (2042) | $34,256 | $14,574 | $17,282 | $2,400 | $213,452 | |
| Year 18 (2043) | $34,256 | $13,256 | $18,600 | $2,400 | $192,452 | |
| Year 19 (2044) | $34,256 | $11,850 | $20,007 | $2,400 | $170,045 | |
| Year 20 (2045) | $34,256 | $10,349 | $21,507 | $2,400 | $146,138 | |
| Year 21 (2046) | $34,256 | $8,748 | $23,108 | $2,400 | $120,630 | |
| Year 22 (2047) | $34,256 | $7,040 | $24,817 | $2,400 | $93,413 | |
| Year 23 (2048) | $34,256 | $5,217 | $26,639 | $2,400 | $64,374 | |
| Year 24 (2049) | $34,256 | $3,272 | $28,584 | $2,400 | $33,389 | |
| Year 25 (2050) | $34,256 | $1,197 | $30,659 | $2,400 | $330 | |
| Year 26 (2051) | $332 | $2 | $330 | $0 | $0 |
Want to stress-test a prepayment plan?
Talk it through with a loan officer. We'll walk through whether extra principal, a recast, or a refinance gets you to your goal faster.
Discuss Your ScenarioMore advanced & tools calculators
Amortization Calculator
See exactly how each payment splits between principal and interest, with a full month-by-month schedule.
Open calculator15 vs 30 Year Comparison
Compare a 15-year and a 30-year mortgage side by side. See the monthly difference and lifetime interest.
Open calculatorPoints & Rate Buydown Calculator
Model discount points or a temporary 2-1 / 3-2-1 buydown. Break-even, monthly savings, and total subsidy.
Open calculatorPMI Drop-Off Calculator
See exactly when your PMI will fall off at the 80% and 78% LTV thresholds, and how extra payments speed it up.
Open calculatorFrequently asked questions
How does a biweekly mortgage actually work?
Is a lump sum or a recurring extra payment better?
Will my lender let me make extra principal payments?
Should I prepay the mortgage or invest the money?
Related glossary terms
Was this helpful?
Quick thumbs up or down — it helps us know what to improve.
Want the story behind the numbers?
More advanced & tools calculators
Amortization Calculator
See exactly how each payment splits between principal and interest, with a full month-by-month schedule.
Open calculator15 vs 30 Year Comparison
Compare a 15-year and a 30-year mortgage side by side. See the monthly difference and lifetime interest.
Open calculatorPoints & Rate Buydown Calculator
Model discount points or a temporary 2-1 / 3-2-1 buydown. Break-even, monthly savings, and total subsidy.
Open calculatorPMI Drop-Off Calculator
See exactly when your PMI will fall off at the 80% and 78% LTV thresholds, and how extra payments speed it up.
Open calculator